XLX Multiprotocol Gateway Reflector
   XLX841 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 07:47:58 Module C <---> REF082C linked
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX182 26.02.07. 08:00:23 1 days 07:47:23 s XLX EF *.*.71.152
2 XLX909 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.49.172
3 XLX138 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.7.20
4 XLX818 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.226.76
5 XLX911 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.239.91
6 XLX727 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.216.15
7 XLX919 26.02.07. 08:00:23 1 days 07:47:23 s XLX X *.*.235.93
8 XLX149 26.02.08. 02:43:30 0 days 13:04:16 s XLX X *.*.140.136
9 XLX148 26.02.08. 11:06:41 0 days 04:41:05 s XLX X *.*.141.51
10 XLXTHA 26.02.08. 12:16:01 0 days 03:31:45 s XLX X *.*.31.196
11 XLX771 26.02.08. 13:03:30 0 days 02:44:16 s XLX ABCD *.*.96.162
Visitors US 10 KR 7 GB 5 DE 3 LU 1 JP 1 IE 1 SG 1 IN 1 , Total 31960
ds5qdr@gmail.com