XLX Multiprotocol Gateway Reflector
   XLX841 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 11 days 16:59:58 Module C <---> REF082C linked
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX138 28.07.2026 06:37 11 days 07:59:51 s XLX X *.*.7.20
2 XLX818 28.07.2026 06:37 11 days 07:59:51 s XLX X *.*.226.76
3 XLX911 28.07.2026 06:37 11 days 07:59:51 s XLX X *.*.239.91
4 XLX182 06.08.2026 19:43 1 days 18:54:22 s XLX FGH *.*.6.135
5 XLX771 08.08.2026 04:03 0 days 10:34:06 s XLX ABCD *.*.96.162
6 XLX727 08.08.2026 21:53 0 days 07:16:06 s XLX X *.*.216.15
7 XLX919 08.08.2026 22:51 0 days 08:13:49 s XLX X *.*.235.93
8 XLX148 08.08.2026 23:37 0 days 08:59:43 s XLX X *.*.141.51
Visitors US 10 KR 7 GB 5 DE 3 LU 1 JP 1 IE 1 SG 1 IN 1 , Total 31960
ds5qdr#gmail.com