XLX Multiprotocol Gateway Reflector
   XLX841 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 13 days 13:15:58
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX182 11.03.2026 22:12 13 days 04:15:29 s XLX FGH *.*.71.152
2 XLX909 11.03.2026 22:12 13 days 04:15:29 s XLX X *.*.49.172
3 XLX727 11.03.2026 22:12 13 days 04:15:29 s XLX X *.*.216.15
4 XLX911 11.03.2026 22:12 13 days 04:15:29 s XLX X *.*.239.91
5 XLX818 12.03.2026 11:41 12 days 14:46:43 s XLX X *.*.226.76
6 XLX919 16.03.2026 22:06 8 days 04:21:16 s XLX X *.*.235.93
7 XLX138 16.03.2026 22:15 8 days 04:12:08 s XLX X *.*.7.20
8 XLX771 25.03.2026 04:03 0 days 01:35:30 s XLX ABCD *.*.96.162
ds5qdr#gmail.com