XLX Multiprotocol Gateway Reflector
   XLX841 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 36 days 08:58:07 Module C <---> REF082C linked
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX911 25.03.19. 08:04:47 31 days 00:17:45 s XLX X *.*.239.91
2 XLX138 25.03.26. 00:12:35 24 days 08:09:57 s XLX X *.*.7.20
3 XLX919 25.03.30. 23:30:36 19 days 08:51:56 s XLX X *.*.235.93
4 XLX727 25.03.30. 23:32:08 19 days 08:50:24 s XLX X *.*.216.15
5 XLX909 25.04.08. 08:03:24 11 days 00:19:08 s XLX X *.*.49.172
6 XLX191 25.04.10. 23:01:48 8 days 09:20:44 s XLX X *.*.4.97
7 XLX182 25.04.18. 13:31:18 0 days 18:51:14 s XLX ABCDEF *.*.71.152
8 XLX567 25.04.18. 16:56:09 0 days 15:26:23 s XLX X *.*.59.253
9 XLXTHA 25.04.18. 19:11:25 0 days 13:11:07 s XLX X *.*.19.24
10 XLX818 25.04.18. 20:50:46 0 days 11:31:46 s XLX X *.*.226.76
11 XLX149 25.04.18. 21:25:09 0 days 10:57:23 s XLX X *.*.140.136
12 XLX148 25.04.18. 22:54:21 0 days 09:28:11 s XLX X *.*.141.51
13 XLX771 25.04.19. 08:21:59 0 days 00:00:33 s XLX ABCD *.*.96.162
Visitors US 11 KR 6 GB 5 DE 3 LU 1 JP 1 IE 1 SG 1 IN 1 , Total 31960
ds5qdr@gmail.com